DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 52.219.16.0 |
| A | 5 | IP : 52.219.16.16 |
| A | 5 | IP : 3.5.159.56 |
| A | 5 | IP : 52.219.150.203 |
| A | 5 | IP : 3.5.158.2 |
| A | 5 | IP : 3.5.159.18 |
| A | 5 | IP : 3.5.154.147 |
| A | 5 | IP : 3.5.157.19 |
| NS | 86400 | TARGET : ns-1995.awsdns-57.co.uk |
| NS | 86400 | TARGET : ns-335.awsdns-41.com |
| NS | 86400 | TARGET : ns-787.awsdns-34.net |
| NS | 86400 | TARGET : ns-1426.awsdns-50.org |
| SOA | 900 | MNAME : ns-1426.awsdns-50.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







