DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 54.230.21.124 |
| A | 60 | IP : 54.230.21.214 |
| A | 60 | IP : 54.230.21.35 |
| A | 60 | IP : 54.230.21.15 |
| NS | 86400 | TARGET : ns-534.awsdns-02.net |
| NS | 86400 | TARGET : ns-1432.awsdns-51.org |
| NS | 86400 | TARGET : ns-1865.awsdns-41.co.uk |
| NS | 86400 | TARGET : ns-452.awsdns-56.com |
| CNAME | 1800 | TARGET : 1911085176.cdn.site.cdn300.cn |
| SOA | 60 | MNAME : ns-534.awsdns-02.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:215a:ea00::ae0:3980:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a:a000::ae0:3980:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a:4600::ae0:3980:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a:a00::ae0:3980:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a:3200::ae0:3980:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a:d400::ae0:3980:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a:4000::ae0:3980:21 |
| AAAA | 60 | IPV6 : 2600:9000:215a:e400::ae0:3980:21 |







