DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 13.35.87.134 |
| A | 60 | IP : 13.35.87.186 |
| A | 60 | IP : 13.35.87.166 |
| A | 60 | IP : 13.35.87.19 |
| NS | 86400 | TARGET : ns-1942.awsdns-50.co.uk |
| NS | 86400 | TARGET : ns-532.awsdns-02.net |
| NS | 86400 | TARGET : ns-1271.awsdns-30.org |
| NS | 86400 | TARGET : ns-184.awsdns-23.com |
| CNAME | 600 | TARGET : 2205235129.portal-cdn.site.thefastcdns.com |
| SOA | 60 | MNAME : ns-184.awsdns-23.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:1200:3:6c2f:ac40:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea::3:6c2f:ac40:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:3000:3:6c2f:ac40:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:4c00:3:6c2f:ac40:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:3a00:3:6c2f:ac40:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:d400:3:6c2f:ac40:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:2600:3:6c2f:ac40:21 |
| AAAA | 60 | IPV6 : 2600:9000:20ea:ea00:3:6c2f:ac40:21 |







